<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helluvablog &#187; Photography</title>
	<atom:link href="http://www.helluva.co.uk/topic/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helluva.co.uk</link>
	<description>I saw it first</description>
	<lastBuildDate>Thu, 25 Mar 2010 20:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Mother of Invention.</title>
		<link>http://www.helluva.co.uk/photo/the-mother-of-invention/</link>
		<comments>http://www.helluva.co.uk/photo/the-mother-of-invention/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:14:56 +0000</pubDate>
		<dc:creator>Maffu</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.helluva.co.uk/?p=183</guid>
		<description><![CDATA[I recently started looking at 3D modelling software, mainly with a view to eventually turning out animated films. I find it amusing that the one thing for which I haven&#8217;t yet used any of the various bits of software I have is making a film. Today&#8217;s obscure use is to use Poser 7 to plan [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_185" class="wp-caption alignright" style="width: 160px"><a href="http://www.helluva.co.uk/wp-content/uploads/2010/03/hybridpose.jpg"><img src="http://www.helluva.co.uk/wp-content/uploads/2010/03/hybridpose-150x150.jpg" alt="a posed digital figure" title="Unforeseen Uses" width="150" height="150" class="size-thumbnail wp-image-185" /></a><p class="wp-caption-text">Does my bum look big in this?</p></div>I recently started looking at 3D modelling software, mainly with a view to eventually turning out animated films. I find it amusing that the one thing for which  I haven&#8217;t yet used any of the various bits of software I have is making a film.<br />
Today&#8217;s obscure use is to use Poser 7  to plan for a photoshoot. I have a model coming round this evening to pose for some shots, and, although I already have the shots in my mind, the last time they didn&#8217;t quite come out as I expected. The results were <a href="http://maffoo.deviantart.com/art/Hold-On-143670609" title="log in to see the images">still pleasing</a> but that was with some trial and error and moving lights and props about.<br />
In order to make things run a little more smoothly this time, and since some of the planned shots are nudes, I&#8217;m using Poser 7 to preplan the model&#8217;s poses, lighting and camera positions.<br />
Watch this space for the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helluva.co.uk/photo/the-mother-of-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial &#8211; Removing Colour Casts</title>
		<link>http://www.helluva.co.uk/tutorials/video-tutorial-removing-colour-casts/</link>
		<comments>http://www.helluva.co.uk/tutorials/video-tutorial-removing-colour-casts/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:40:10 +0000</pubDate>
		<dc:creator>Maffu</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.helluva.co.uk/wordpress/?p=162</guid>
		<description><![CDATA[A Helluva video tutorial on how to remove colour casts from any image using the Curves tool. Quick and easy, this method offers far more control over the end results than most others. No video? Get the DivX Web Player for Windows or Mac]]></description>
			<content:encoded><![CDATA[<p>A Helluva video tutorial on how to remove colour casts from any image using the Curves tool.   Quick and easy, this method offers far more control over the end results than most others.
</p>
<p><span id="more-162"></span></p>
<div id="vid">
<object height="480" width="640" codebase="http://go.divx.com/plugin/DivXBrowserPlugin.cab" classid="clsid:67dabfbf-d0ab-41fa-9c46-cc0f21721616"><param value="none" name="custommode" /><param value="http://www.helluva.co.uk/video/helluva-tut-02.divx" name="src" /><embed height="480" width="640" src="http://www.helluva.co.uk/video/helluva-tut-02.divx" custommode="none" type="video/divx"></embed></object><br />
<br />No video? Get the DivX Web Player for <a style="text-decoration: underline;" href="http://download.divx.com/player/DivXWebPlayerInstaller.exe">Windows</a> or <a style="text-decoration: underline;" href="http://download.divx.com/player/DivXWebPlayer.dmg">Mac</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.helluva.co.uk/tutorials/video-tutorial-removing-colour-casts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial &#8211; Skin Retouching</title>
		<link>http://www.helluva.co.uk/tutorials/video-tutorial-skin-retouching-2/</link>
		<comments>http://www.helluva.co.uk/tutorials/video-tutorial-skin-retouching-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:35:30 +0000</pubDate>
		<dc:creator>Maffu</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.helluva.co.uk/wordpress/?p=157</guid>
		<description><![CDATA[A Helluva video tutorial on how to re-touch skin, removing blemishes and the like without leaving your subject looking alien-smooth.&#160; No video? Get the DivX Web Player for Windows or Mac]]></description>
			<content:encoded><![CDATA[<p>
  <img src="images/stories/frp_image/fp-learn.png" mce_src="images/stories/frp_image/fp-learn.png" align="right" border="0">A Helluva video tutorial on how to re-touch skin, removing blemishes and the like without leaving your subject looking alien-smooth.&nbsp;
</p>
<p><span id="more-157"></span>  </p>
<div id="vid">
  <object classid="clsid:67DABFBF-D0AB-41fa-9C46-CC0F21721616" width="640" height="480" codebase="http://go.divx.com/plugin/DivXBrowserPlugin.cab"><param name="custommode" value="none" /><param name="src" value="http://www.helluva.co.uk/video/helluva-tut-01.divx" /><embed type="video/divx" src="http://www.helluva.co.uk/video/helluva-tut-01.divx" custommode="none" width="640" height="500" pluginspage="http://go.divx.com/plugin/download/"></embed></object><br />No video? Get the DivX Web Player for<br />
  <a style="text-decoration: underline;" href="http://download.divx.com/player/DivXWebPlayerInstaller.exe">Windows</a> or<br />
  <a style="text-decoration: underline;" href="http://download.divx.com/player/DivXWebPlayer.dmg">Mac</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.helluva.co.uk/tutorials/video-tutorial-skin-retouching-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Photo-Cataloguing Software?</title>
		<link>http://www.helluva.co.uk/blog/best-photo-cataloguing-software/</link>
		<comments>http://www.helluva.co.uk/blog/best-photo-cataloguing-software/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:58:00 +0000</pubDate>
		<dc:creator>Maffu</dc:creator>
				<category><![CDATA[Helluvablog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[helpme]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://www.helluva.co.uk/wordpress/?p=17</guid>
		<description><![CDATA[I need your help.I&#8217;ve been into photography &#8211; both as a viewer and a photographer &#8211; for a long long time. I&#8217;ve also been designing for web and print for some time. I also save any images that catch my eye on the internet, be they advertising, funnies, art, stock or erm&#8230; entertainment. This means [...]]]></description>
			<content:encoded><![CDATA[<p>I need your help.<br />I&#8217;ve been into photography &#8211; both as a viewer and a photographer &#8211; for a long long time. I&#8217;ve also been designing for web and print for some time. I also save any images that catch my eye on the internet, be they advertising, funnies, art, stock or erm&#8230; entertainment. This means that over the years I have accumulated many, many thousands of images spread across hundreds of folders on three or four different hard drives.<br />I have decided that instead of  choosing folders in which to save images &#8211; followed at a later date by a frustrating search for the image when I want it &#8211; the answer is to simply dump the whole lot into a single folder.  All of them, no sub-folders, or separate drives, nothing.  then I&#8217;ll use tagging and/or cataloguing software to sort it all into a searchable, comprehensible image library.<br />The question is, what software to use?  I know of Picassa but have not used it since its beta stage when it was ok but a bit&#8230; clunky<br />So, what software can I use to achieve the above scenario?  Or are you thinking, &#8220;God, no! Don&#8217;t do it!!&#8221;<br />Oh, one more thing &#8211; <span style="font-style: italic;">free</span> is the new black.<br />Oh, one more more thing &#8211; it must work with all image formats, or at least with PSD, TIFF, PNG, EPS, GIF and JPG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helluva.co.uk/blog/best-photo-cataloguing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
